No | Name of the commodity item (according to the Customs tariff of Ukraine)[1] | Code of Commodity Nomenclature for Foreign Economic Activities | Base rate of customs duties on imports (%) | Transitional period (years) | CDR[2] in 2016[3] | CDR in 2017 | CDR in 2018 | CDR in 2019 | CDR in 2020 | CDR in 2021 | CDR in 2022 | CDR in 2023 | CDR in 2024 | CDR in 2025 | CDR in 2026 |
COMPONENTS OF WIND POWER PLANTS AND EQUIPMENT THERETO |
1 | Wind-powered electric generating units | 8502 31 00 00 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stator blades, rotors and rotor blades | 8406 90 10 00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tools and equipment for meteorology, hydrology and geophysic, including air humidity and temperature sensors, wheel-type anemometers and air vanes | 9015 80 11 00 | 5 | 3 | 3.8 | 2.5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Barometers not connected to other measuring instruments | 9025 80 20 90 | 5 | 3 | 3.8 | 2.5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Data loggers with fail-safe system of stand-by power supply | 8537 10 99 90 | 5 | 3 | 0[4] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Equipment for reception, conversion and transmission or restoring of sound, images and other information, including switching and routing devices, including modems | 8517 62 00 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Control system boxes | 8538 90 99 00 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Metal structures made of ferrous metals, including towers and lattice masts; anchor carts | 7308 20 00 00; 7308 90 98 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | AC generators (synchronous generators) with capacity of more than 750 kVA, including generator with capacity of 50 MVA 2.7 Hz | 8501 64 00 00 | 5 | 3 | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Liquid-filled transformers with capacity of more than 1600 kVA, but not exceeding10 000 kVA | 8504 22 90 00 | 10 | 3 | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Static converters | 8504 40 90 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cylindrical and screw gear, including orientation mechanism reducer, main reducer and blade slewing reducer | 8483 40 21 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ball bearings (other), including bearing assembly of orientation mechanism and blades’ bearings | 8482 10 90 00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cylindrical roller bearings including rotor bearings | 8482 50 00 00 | 10 | 3 | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Components exclusively for electric motors, generator, power generating units and rotary electric transducers made of cast iron or steel, including brake disc of orientation mechanism (processed), frame and hub | 8503 00 91 00 | 5 | 3 | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Components exclusively for electric motors, generator, power generating units and rotary electric transducers other than those made of cast iron or steel, including fiberglass elements of WPP and blades | 8503 00 99 00 | 10 | 3 | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Equipment for control or distribution of electric power with voltage not more than 1000 V, including programmable controllers with memory devices | 8537 10 91 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Equipment for control or distribution of electric power with voltage exceeding 1000 V, but not more than 72.5 kV | 8537 20 91 00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Clutches and shaft connection devices made of cast iron or steel, including the straight joint of the hub | 8483 60 20 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COMPONENTS OF SOLAR POWER PLANTS AND EQUIPMENT THERETO |
1 | Silicon containing not less than 99.99% of silicon mass | 2804 61 00 00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Silicon (other) | 2804 69 00 00 | 5 | 3 | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Photosensitive semiconductor devices, including photovoltaic cells, assembleded or not assembled in module, embedded or not embedded in console | 8541 40 90 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Invertors (other) | 8504 40 90 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | AC generators (synchronous generators) with capacity of more than 750 kVA, but not more than 375 kVa | 8501 62 00 90 | 5 | 3 | 3.8 | 2.5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Invertors with capacity exceeding 7.5 kVA | 8504 40 88 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |